EFFICIENT AND MALDIVIAN HEAD WEIGHTS FOR BIG CUPS DOUBLE

THE weights for the 2009 BMW Caulfield Cup (2400m) and Emirates Melbourne Cup (3200m)
were headed by Australian horses when handicaps were released by Racing Victoria Limited
(RVL) Chief Handicapper Greg Carpenter today.

The 2007 Melbourne Cup winner Efficient and reigning Tatts Cox Plate champion Maldivian were
both allocated 58kg and have the honour of heading the handicaps for both Cups this year.

Since Vintage Crop became the first internationally-trained winner of the Melbourne Cup in 1993,
the only other Australian-trained horse to be at the top of the weights was former champion West
Australian galloper Northerly, when he was given 60kg in 2004.

Efficient was allocated 58kg in 2008 but was ruled out of Cup contention through injury. Peter
Pan is the only other horse to win two Cups (1932 and 1934) having missed the interceding
renewal through injury.

The Mark Kavanagh trained Maldivian has not raced since winning the C.F. Orr Stakes at
Caulfield in February. At his previous outing the star of WFA racing led all the way to win the Cox
Plate over 2040m.

Next in the weights is Viewed who gave Bart Cummings his 12th Melbourne Cup victory last year
and has been allocated 57kg, an increase of 4kg over his winning weight of 53kg. Viewed seeks
to join Archer (1861-2), Rain Lover (1968-9), Think Big (1974-5) and Makybe Diva (2003-4-5) as
the only horses to win the race in successive years. Think Big, also trained by the Cups King,
received a 5.5kg penalty after his 1974 win, which included a 1.5kg weight-for-age component
and Cup heroine Makybe Diva had her weight increased by 4.5kg after her initial success in
2003.

RVL Chief Handicapper Greg Carpenter said, “The 4kg increase given to Viewed is the same
penalty applied to previous winners such as Media Puzzle, Kingston Rule, Black Knight and Gold
and Black in the modern era. It is slightly less than the penalty given to Makybe Diva after her

initial success and a similar penalty to that issued to Think Big when taking into account the
weight-for-age component.”

World racing powerhouse Godolphin, which won the 2008 Caulfield Cup with All The Good, have
the highest weighted international entries. Eastern Anthem which won the Sheema Classic on
Dubai World Cup night in March and Schiaparelli, winner of the Goodwood Cup and Prix
Kergolay in Europe this year, have both been allocated 57kg. Another Godolphin entry Kirklees
is next in the weights with 56kg.

Irish master trainer Dermot Weld, the only European to win the Melbourne Cup and striving for a
third victory in the race after success with Vintage Crop (1993) and Media Puzzle (2002), is
represented by six year old mare Profound Beauty (53.5kg). This is a 2kg increase over the
weight she carried to fifth placing in last year’s race. Weld’s other entries, Ghimaar and Directa
King, are both on the minimum of 50kg.

Carpenter said, “The 2kg increase for Profound Beauty reflects the progression she has
demonstrated in Ireland this year being undefeated in her three starts. It is the same weight
Empire Rose carried to victory in 1988 and the only mare to win the Melbourne Cup with more is
Makybe Diva” (55.5kg in 2004 and 58kg in 2005).

The highest weighted mare in both the Caulfield and Melbourne Cups this year is Gai
Waterhouse’s four time Group 1 winner Tuesday Joy. She received 54.5kg, the same weight
allocated to her in 2008. The American trained Black Mamba was allocated 53kg as was English
St Leger runner up Unsung Heroine who is now prepared in Australia by David Hayes.

Of the other key international entries the Luca Cumani trained Cima de Triomphe and Basaltico
have 55.5kg and 51.5kg respectively; while Marcus Tregoning’s recent Lonsdale Cup winner
Askar Tau received 53.5kg. South African trainer Mike de Kock’s dual entries Macarthur and
King of Rome were allocated 55kg and 54kg respectively.

Champion Irish trainer Aidan O’Brien who had three runners in the Melbourne Cup last year has
entered four Northern Hemisphere three-year-olds for the race with Age of Aquarius on 51kg
and Ebor Handicap runner-up Changingoftheguard with 50.5kg being the best regarded of his
possible runners.

English trainer Sir Michael Stoute, who has previously started Distinction (2004 and 2005) and
Daliapour (2002) in the Melbourne Cup is represented by Doctor Fremantle, a last start winner
of the Prince of Wales Stakes on 55kg and Warringah with 52.5kg.

Mourilyan prepared in England by Gary Moore, was allocated 54.5kg after his impressive victory
in the March Stakes at Goodwood on Saturday. Munsef a last start winner of the Chester Stakes
for trainer Ian Williams has 53kg.

Amongst the star line-up of Australian four-year-olds this season Victoria and South Australia
Derby winner Rebel Raider received 54.5kg, while AJC Derby winner Roman Emperor,
Caulfield Guineas hero Whobegotyou and Randwick and Rosehill Guineas winner Metal
Bender all received 54kg.

Reigning Caulfield Cup favourite, Predatory Pricer, who resumed with an outstanding win in
the J.J. Liston Stakes on 15 August, has been allocated 53.5kg.

New Zealander Daffodil, winner of the AJC Oaks and the Mick Price trained Gallica were the
highest regarded four-year-old mares with 51.5kg. Queensland Oaks winner Purple and
outstanding mare Typhoon Tracy both received 51kg. Jungle Rocket who won the New
Zealand Oaks received 50.5kg.

First declarations for the BMW Caulfield Cup, Tatts Cox Plate and Emirates Melbourne Cup close
at 12 Noon, Tuesday 8 September 2009.


MELBOURNE CUP WEIGHTS

WEIGHTS for the $5.65mn MELBOURNE CUP (G1) 3200m at Flemington on November 3, 2009

1 EFFICIENT (NZ) 6G (John Sadler) [1.5] 58.0
2 MALDIVIAN (NZ) 7G (Mark Kavanagh) [1.5] 58.0
3 EASTERN ANTHEM (IRE)6H (Saeed bin Suroor) [2.5] 57.0
4 SCHIAPARELLI (GER) 7H (Saeed bin Suroor) [2.5] 57.0
5 VIEWED 6H (Bart Cummings) [2.5] 57.0
6 KIRKLEES (IRE) 6H (Saeed bin Suroor) [3.5] 56.0
7 C'EST LA GUERRE (NZ) 5G (John Sadler) [4.0] 55.5
8 CIMA DE TRIOMPHE (IRE)5H (Luca Cumani) [4.0] 55.5
9 COURT VISION (USA) 5H (William Mott) [4.0] 55.5
10 FIUMICINO (NZ) 6G (Team Hawkes) [4.0] 55.5
11 NOM DU JEU (NZ) 5H (Murray/Bjorn Baker) [4.0] 55.5
12 DOCTOR FREMANTLE (GB)5H (Sir Michael Stoute) [4.5] 55.0
13 MACARTHUR (GB) 6H (Mike De Kock) [4.5] 55.0
14 MASTER O'REILLY (NZ) 7G (Danny O'Brien) [4.5] 55.0
15 VISION AND POWER (NZ)7G (Joseph Pride) [4.5] 55.0
16 VOILA ICI (IRE) 5H (Vittorio Caruso) [4.5] 55.0
17 MOURILYAN (IRE) 6H (Gary L Moore) [5.0] 54.5
18 REBEL RAIDER 4H (L Macdonald/A Gluyas) [3.5] 54.5
19 TUESDAY JOY (NZ) 6M (Gai Waterhouse) [3.5] 54.5
20 AGE OF REASON (UAE) 5G (Saeed bin Suroor) [5.5] 54.0
21 KING OF ROME (IRE) 5H (Mike De Kock) [5.5] 54.0
22 METAL BENDER (NZ) 4G (Jack Denham) [4.0] 54.0
23 ROMAN EMPEROR (NZ)4H (Bart Cummings) [4.0] 54.0
24 SCINTILLO (GB) 5H (Richard Hannon) [5.5] 54.0
25 WHOBEGOTYOU 4G (Mark Kavanagh) [4.0] 54.0
26 ZIPPING 8G (John Sadler) [5.5] 54.0
27 ASKAR TAU (FR) 5G (Marcus Tregoning) [6.0] 53.5
28 ISTA KAREEM (NZ) 9G (Colin Little) [6.0] 53.5
29 PROFOUND BEAUTY (IRE)6M (Dermot Weld) [4.5] 53.5
30 RED RULER (NZ) 5G (John Sargent) [6.0] 53.5
31 BLACK MAMBA (NZ) 6M (John W Sadler) [5.0] 53.0
32 CRIME SCENE (IRE) 7G (Saeed bin Suroor) [6.5] 53.0
33 MUNSEF (GB) 8G (Ian Williams) [6.5] 53.0
34 ORION STAR (FR) 8G (Henri-Alex Pantall) [6.5] 53.0
35 POINTILLISTE (USA) 7H (Elie Lellouche) [6.5] 53.0
36 TRIPLE HONOUR (NZ) 5G (Chris Waller) [6.5] 53.0
37 UNSUNG HEROINE (IRE) 5M (David Hayes) [5.0] 53.0
38 ZAVITE (NZ) 7G (Anthony Cummings) [6.5] 53.0
39 HARRIS TWEED (NZ)4H (Murray/Bjorn Baker) [5.5] 52.5
40 JOLIE'S SHINJU (JPN) 5M (Hideyuki Takaoka) [5.5] 52.5
41 KIBBUTZ (NZ) 5G (Jarrod McLean) [7.0] 52.5
42 LIGHT VISION (NZ) 6G (Robert Smerdon) [7.0] 52.5
43 NEWPORT 7G (Paul Perry) [7.0] 52.5
44 WARRINGAH (GB) 5G (Sir Michael Stoute) [7.0] 52.5
45 ZARITA (NZ) 5M (Pat Hyland) [5.5] 52.5
46 ALESSANDRO VOLTA (GB)5H (David Hayes) [7.5] 52.0
47 EMPIRES CHOICE (NZ)6H (Bart Cummings) [7.5] 52.0
48 FRISTON FOREST (IRE) 6H (Saeed bin Suroor) [7.5] 52.0
49 GALLIONS REACH (NZ) 7G (Richard Yuill) [7.5] 52.0
50 GUYNO (NZ) 6G (Lou Luciani) [7.5] 52.0
51 SPIN AROUND 9G (Steven Cooper) [7.5] 52.0
52 BASALTICO (IRE) 6H (Luca Cumani) [8.0] 51.5
53 CAPECOVER (NZ) 7G (Alexander Fieldes) [8.0] 51.5
54 CONISTON BLUEBIRD 4G (Bede Murray) [6.5] 51.5
55 DAFFODIL (NZ) 4M (Kevin Gray) [5.0] 51.5
56 HOKKO PAS DE CHAT (JPN)8H (A Murayama) [8.0] 51.5
57 PRE EMINENCE 4G (Mick Price) [6.5] 51.5
58 READY TO LIFT 6M (Gerald Ryan) [6.5] 51.5
59‡ SCULPTOR (NZ) 7H (Peter Mckenzie) [8.0] 51.5
60 ZAGREB 5H (David Hayes) [8.0] 51.5
61 AGE OF AQUARIUS (IRE)4H (Aidan O'Brien) [4.5] 51.0
62 CATS FUN 7G (Jarrod McLean) [8.5] 51.0
63 DRIFFIELD GOLD 6G (Robert Smerdon) [8.5] 51.0
64 FIELD HUNTER 8G (Darren Weir) [8.5] 51.0
65 HISSING SID 5G ( Bill & Symon Wilde) [8.5] 51.0
66 LORDTAVISTOCK (NZ) 4H (A Campbell) [7.0] 51.0
67 MR TIPSY (NZ) 5G (Murray & Bjorn Baker) [8.5] 51.0
68 PURPLE 4M (Peter Snowden) [5.5] 51.0
69 RED LORD 6G (Anthony Cummings) [8.5] 51.0
70 RENEWABLE (NZ) 8G (John Sadler) [8.5] 51.0
71 SHOCKING 4H (Mark Kavanagh) [7.0] 51.0
72 SPEED GIFTED (GB) 6G (Lee Freedman) [8.5] 51.0
73 SUGAR RAY (IRE) 6H (Saeed Bin Suroor) [8.5] 51.0
74 TYPHOON TRACY 4M (Peter G Moody) [5.5] 51.0
75 VIGOR (NZ) 5G (Danny O'Brien) [8.5] 51.0
76 YOUNG CENTAUR 7G (John Sargent) [8.5] 51.0
77 BERLIOZ (NZ) 4H (David Hayes) [7.5] 50.5
78 CHANGINGOFTHEGUARD (IRE)4H(Aidan O'Brien) [5.0] 50.5
79 FIGURE OF SPEECH (NZ)8G (Brian Jenkins) [9.0] 50.5
80 INDIO GLORIOSO (ARG) 5H (David Hayes) [9.0] 50.5
81 JUNGLE ROCKET (NZ) 4M (Jeff McVean) [6.0] 50.5
82 MAJESTICAL (NZ) 6G (Greg Eurell) [9.0] 50.5
83 RAFFAELLO 5H (Mark Kavanagh) [9.0] 50.5
84 SIX O'CLOCK NEWS (NZ)5G (P& T Busuttin) [9.0] 50.5
85 STERLING PRINCE (NZ) 6G (Wayne Hillis) [9.0] 50.5
86 TINSELTOWN (NZ) 6H (Michael Moroney) [9.0] 50.5
87 VAREVEES (GB) 7M (Michael Kent) [7.5] 50.5
88 ABSENT FRIENDS 5G (Gary Portelli) [9.5] 50.0
89 ACTIVATION (NZ) 8G (Michael Hickmott) [9.5] 50.0
90 ALCOPOP 5G (Jake Stephens) [9.5] 50.0
91 ALEXANDER OF HALES (USA) 6H (C Waller) [9.5] 50.0
92 ALL IN BLACK (NZ) 5M (John Wheeler) [9.5] 50.0
93 ALLEZ WONDER 4M (Bart Cummings) [9.5] 50.0
94 ARAPAHO MISS 5M (Pat Carey) [9.0] 50.0
95 BELLAGIO WYNN 6G (Chris Waller) [9.5] 50.0
96 BETWIXT (NZ) 4M (Mick Price) [9.5] 50.0
97 BID SPOTTER 4G (Graeme Rogerson) [9.5] 50.0
98 BIG COL 4H (Peter Gelagotis) [9.5] 50.0
99 BLUE OSCAR (NZ) 5G (Michael Kent) [9.5] 50.0
100 BRAND NEW PAIR 4M (Lee Freedman) [9.5] 50.0
101 BRITOMART 6M (Rick Hore-Lacy) [9.5] 50.0
102 CALM CUSTOMER (NZ) 4M (Mark Minervini) [9.5] 50.0
103 CAPE BRETON (NZ) 7G (Danny Williams) [9.5] 50.0
104 CASHEL HOUSE 5M (John Macmillan) [9.5] 50.0
105 CENTURYTWENTYONE 7G (Dennis O'Leary) [9.5] 50.0
106 COMMON OBJECTIVE 5G (Gai Waterhouse) [9.5] 50.0
107 COMPLETION (NZ) 7G (Brendan Woodman) [9.5] 50.0
108 COURTNEY (NZ) 6M (Pat Carey) [9.5] 50.0
109 CUCHURITA (CHI) 4M (Mick Price) [9.5] 50.0
110 DANDAAD (NZ) 6G (Bart Cummings) [9.5] 50.0
111 DARCARWASHA (NZ) 5G (Michael Kent) [9.5] 50.0
112 DERAISMES 6M (Michael Moroney) [9.5] 50.0
113 DESERT SEA (IRE) 7G (David Arbuthnot) [9.5] 50.0
114 DEUTSCHLAND (USA) 7G (William Mullins)[9.5] 50.0
115 DIRECTA KING (GER) 6G (Dermot Weld) [9.5] 50.0
116 DOUBLY SURE (NZ) 6G (Tony Vasil) [9.5] 50.0
117 DOURAYA (FR) 6M (Jason Coyle) [9.5] 50.0
118 DUBAI MISS 4M (Jamie Nielsen) [9.5] 50.0
119 EGYPTIAN LOVA 4H (David Hayes) [9.5] 50.0
120 ELEGANCE DRAGON (NZ) 5H (David Hayes) [9.5] 50.0
121 ELMORE 6G (Luke Oliver) [9.5] 50.0
122 EMBLEM OF LIBERTY (SAF)5M(Lee Freedman) [9.0] 50.0
123 FITOUSSI 4H (Peter G Moody) [9.5] 50.0
124 FORDEE 5G (Robbie Griffiths) [9.5] 50.0
125 GALILEO'S DAUGHTER 5M (A Cummings) [9.5] 50.0
126 GHIMAAR (GB) 5H (Dermot Weld) [9.5] 50.0
127 GLISTENING (GB) 8G (Michael Moroney) [9.5] 50.0
128 GOD'S HAND 6G (Bart Cummings) [9.5] 50.0
129 GOLDEN CHARMER 5M (Dan O'Sullivan) [9.5] 50.0
130 GOTTA KEEP COOL 6G (Darren Weir) [9.5] 50.0
131 HATTON FLIGHT (GB) 6G (Andrew Balding) [9.5] 50.0
132 HAZELDON (NZ) 7G (Shaun Dwyer) [9.5] 50.0
133 HE'S UNDER THE GUN (NZ)6G (M Moroney) [9.5] 50.0
134 HELOGEN 5M (Brian Mayfield-Smith) [9.5] 50.0
135 HOORANG (NZ) 7M (Ian Shaw) [9.5] 50.0
136 HUME (NZ) 6G (Brian Smith) [9.5] 50.0
137 I'M SO CLASSICAL 6M (Simone Ferchie) [9.5] 50.0
138 IRAZU 7G (Steve Richards) [9.5] 50.0
139 ITSTHEONE (NZ) 7G (Mark Kavanagh) [9.5] 50.0
140 JACALA 5G (Kevin Moses) [9.5] 50.0
141 JARA 5H (David Hayes) [9.5] 50.0
142 JAVASEA 4H (Bart Cummings) [9.5] 50.0
143 JOE BLOW 5G (Bart Cummings) [9.5] 50.0
144 JOHANN ZOFFANY (GB) 4H (Aidan O'Brien) [9.5] 50.0
145 JOURNEY 4M (David Hayes) [9.5] 50.0
146 JUDGETHEMOMENT (USA)5H(J Chapple-Hyam) [9.5] 50.0
147 KEEPIN' THE DREAM (NZ) 5G (J & G Lee) [9.5] 50.0
148 L'AMI LOUIS (NZ) 5H (David Hayes) [9.5] 50.0

149 LA ZEEL (NZ) 6M (Les Kelly) [9.5] 50.0
150 LADIES BEST (GB) 6G (Brian Ellison) [9.5] 50.0
151 LADY AVACAN 5M (Sue Jaensch) [9.5] 50.0
152 LE BARON (NZ) 4G (Donna Logan) [9.5] 50.0
153 LEICA DING 5M (Darren Weir) [9.5] 50.0
154 LEICA FALCON 8G (Richard Freyer) [9.5] 50.0
155 LORD EDMUND 4G (Greg Eurell) [9.5] 50.0
156 MACKNUCKLE 5G (Bernie Howlett) [9.5] 50.0
157 MAESTRO OF MURANO 4G (Roslyn Day) [9.5] 50.0
158 MALELA (NZ) 5M (Kevin Kemp) [9.5] 50.0
159 MARCHELLE BELLE 4M (Lee Freedman) [9.5] 50.0
160 MATEO 4H (Tony Noonan) [9.5] 50.0
161 MAUNATRICE 5M (Darren Weir) [9.5] 50.0
162 MELPOMENE 4M (Brian Mayfield-Smith) [9.5] 50.0
163 MIDNIGHT WINE (NZ) 4M (Danny O'Brien) [9.5] 50.0
164 MISS DARCEY 4M (Anthony Cummings) [9.0] 50.0
165 MISS MAREN (NZ) 5M (Mick Price) [8.5] 50.0
166 MISS MARTIKA (NZ) 7M (Wayne Walters) [9.5] 50.0
167 MISS SCARLATTI (NZ) 4M (Lee Freedman) [8.5] 50.0
168 MOMENT IN TIME 5M (Mick Huxtable) [9.5] 50.0
169 MR CLANGTASTIC 6G (Marc Conners) [9.5] 50.0
170 MULTAHB (NZ) 4H (David Hayes) [9.5] 50.0
171 MY CENTRAL (ITY) 6M (Greg Eurell) [8.5] 50.0
172 MY SCOTSGREY (NZ) 4G (Shaune Ritchie) [9.5] 50.0
173 NAVAL ESCORT (NZ) 4G (Bart Cummings) [9.5] 50.0
174 NETANYAHU (NZ) 4G (Peter G Moody) [9.5] 50.0
175 NEUGINE 5G (Peter Morgan) [9.5] 50.0
176 NOTHIN' LEICA CAT (NZ) 4M (A Cummings) [9.5] 50.0
177 NOTHIN' LEICA KING 7G (Greg Hickman) [9.5] 50.0
178 OAK HEART 5H (Darren Weir) [9.5] 50.0
179 OAKMONT 4M (Mick Price) [9.5] 50.0
180 OBVIOUS CHOICE 5G (Paul Messara) [9.5] 50.0
181 ORPHAN HOAKS 6H (Allison Bennett) [9.5] 50.0
182 OUR BILL 5G (Grant Dalziel) [9.5] 50.0
183 OUR CANNAVARO (NZ) 5G (Danny O'Brien) [9.5] 50.0
184 OUR EASY RYDER (NZ) 4G (David Hayes) [9.5] 50.0
185 PADDY O'REILLY (NZ)4H (Robert Smerdon) [9.5] 50.0
186 PALM TRILOGY 4G (Lee Freedman) [9.5] 50.0
187 PERGOLA (NZ) 5G (Colin/Cindy Alderson) [9.5] 50.0
188 POWER TO SURPRISE (NZ) 5G (Joseph Pride) [9.5] 50.0
189 PRECEDENCE (NZ) 4H (Bart Cummings) [8.5] 50.0
190 PRINCESS PULSE (NZ) 4M (Michael Moroney) [9.5] 50.0
191 RANGIRANGDOO (NZ) 5G (Chris Waller) [9.5] 50.0
192 REPRISAL 4G (David Hayes) [9.5] 50.0
193 RICH SUCCESS (NZ) 5G (Tony Vasil) [9.5] 50.0
194 ROCKHAMPTON (IRE) 4H (Aidan O'Brien) [9.5] 50.0
195 ROLLINS 4H (Team Hawkes) [9.5] 50.0
196 SADDLER'S STORY 6G (Robert Smerdon) [9.5] 50.0
197 SAMBURU WARRIOR (NZ)6G(B Mayfield-Smith) [9.5] 50.0
198 SAND HAWK (NZ) 6G (Jenny Vance) [9.5] 50.0
199 SCARLET (CHI) 4M (Mick Price) [9.5] 50.0
200 SCENIC BULLET 5G (Daniel Morton) [9.5] 50.0
201 SCOUTING WIDE (NZ) 5G (Tim Martin) [9.5] 50.0
202 SILENT SYMPHONY 4M (Brett Partelle) [9.5] 50.0
203 SKY BISCUIT 9G (Tom Higgins) [9.5] 50.0
204 SKY JOURNEY 4M (David Hayes) [9.5] 50.0
205 SNAKE GULLY (NZ) 7G (Howie Matthews) [9.5] 50.0
206 SPRING BURRELL (JPN) 5H (Akira Murayama) [9.5] 50.0
207 STAKHANOVITE 5G (Gary Searle) [9.5] 50.0
208 STALINGRAD 4H (Tim Martin) [9.5] 50.0
209 STRAIGHT EDGE (NZ) 5G (Danny Williams) [9.5] 50.0
210 SUPREME QUALITY 4G (Peter Morgan) [9.5] 50.0
211 TERANABA 6H (John P Thompson) [9.5] 50.0
212 THE FOREMAN (NZ) 7G (David Haworth) [9.5] 50.0
213 THE POOKA 5G (John Wheeler) [9.5] 50.0
214 THINK MONEY 4M (Bart Cummings) [9.5] 50.0
215 THREE ORION (JPN) 5H (Akira Murayama) [9.5] 50.0
216 TIMETABLE (GB) 5G (Lee Freedman) [9.5] 50.0
217 TRENCHTOWN (IRE) 5G (Lee Freedman) [9.5] 50.0
218 TUBULAR BELLS 8G (Craig Patmore) [9.5] 50.0
219 VOICE COACH (IRE) 5G (Chris Waller) [9.5] 50.0
220 VOLCANIC STAR 6H (Tom Hughes) [9.5] 50.0
221 WHY WOULDYA(NZ)4G(F Houlahan/B Johnston) [9.5] 50.0
222 WOODCUTTER (IRE) 5G (Lee Freedman) [9.5] 50.0
223 YA STILL WONDER 5G (Steven Roberts) [9.5] 50.0
224 YALLINGUP 4G (Guy Walter) [9.5] 50.0
225 YOU BEAUTIFUL DOLL 6M (David Hayes) [9.5] 50.0
226 ZACROONA (NZ) 5G (Lee Freedman) [9.5] 50.0
227 ZAPURPLE (NZ) 4M (Jim Conlan) [9.5] 50.0
228 ZAQUINTA (NZ) 4G (Brian Mayfield-Smith) [9.5] 50.0
229 ZUPACOOL 4H (John Symons/Sheila Laxon) [9.5] 50.0

 

CAULFIELD CUP WEIGHTS

WEIGHTS for the $2.55mn CAULFIELD CUP (G1) 2400m on Saturday, October 17 2009

1 EFFICIENT (NZ) 6G (John Sadler) [1.0] 58.0
2 MALDIVIAN (NZ) 7G (Mark Kavanagh) [1.0] 58.0
3 EASTERN ANTHEM (IRE)6H (Saeed bin Suroor) [2.0] 57.0
4 SCHIAPARELLI (GER)7H (Saeed bin Suroor) [2.0] 57.0
5 VIEWED 6H (Bart Cummings) [2.0] 57.0
6 KIRKLEES (IRE) 6H (Saeed bin Suroor) [3.0] 56.0
7 C'EST LA GUERRE (NZ) 5G (John Sadler) [3.5] 55.5
8 CIMA DE TRIOMPHE (IRE)5H (Luca Cumani) [3.5] 55.5
9 FIUMICINO (NZ) 6G (Team Hawkes) [3.5] 55.5
10 NOM DU JEU (NZ) 5H (Murray/Bjorn Baker) [3.5] 55.5
11 MASTER O'REILLY (NZ) 7G (Danny O'Brien) [4.0] 55.0
12 VISION AND POWER (NZ) 7G (Joseph Pride) [4.0] 55.0
13 REBEL RAIDER 4H (L Macdonald/A Gluyas) [3.0] 54.5
14 TUESDAY JOY (NZ) 6M (Gai Waterhouse) [3.0] 54.5
15 AGE OF REASON (UAE) 5G (Saeed bin Suroor) [5.0] 54.0
16 DOURO VALLEY 8G (Danny O'Brien) [5.0] 54.0
17 KING OF ROME (IRE) 5H (Mike De Kock) [5.0] 54.0
18 MACO'REILLY (NZ) 6G (David Haworth) [5.0] 54.0
19 METAL BENDER (NZ) 4G (Jack Denham) [3.5] 54.0
20 ROMAN EMPEROR (NZ)4H (Bart Cummings) [3.5] 54.0
21 SARRERA 9G (Michael Moroney) [5.0] 54.0
22 SCINTILLO (GB) 5H (Richard Hannon) [5.0] 54.0
23 WHOBEGOTYOU 4G (Mark Kavanagh) [3.5] 54.0
24 ZIPPING 8G (John Sadler) [5.0] 54.0
25 ISTA KAREEM (NZ) 9G (Colin Little) [5.5] 53.5
26 PREDATORY PRICER 4H (Paul Murray) [4.0] 53.5
27 PROFOUND BEAUTY (IRE)6M (Dermot Weld) [4.0] 53.5
28 RED RULER (NZ) 5G (John Sargent) [5.5] 53.5
29 BLACK MAMBA (NZ) 6M (John W Sadler) [4.5] 53.0
30 CRIME SCENE (IRE) 7G (Saeed bin Suroor) [6.0] 53.0
31 SEA BATTLE 6H (Mark Kavanagh) [6.0] 53.0
32 TRIPLE HONOUR (NZ) 5G (Chris Waller) [6.0] 53.0
33 UNSUNG HEROINE (IRE) 5M (David Hayes) [4.5] 53.0
34 ZAVITE (NZ) 7G (Anthony Cummings) [6.0] 53.0
35 BAUGHURST 8G ( Bill & Symon Wilde) [6.5] 52.5
36 HARRIS TWEED (NZ)4H(Murray/Bjorn Baker) [5.0] 52.5
37 JOLIE'S SHINJU (JPN) 5M (Hideyuki Takaoka) [5.0] 52.5
38 KIBBUTZ (NZ) 5G (Jarrod McLean) [6.5] 52.5
39 LIGHT VISION (NZ) 6G (Robert Smerdon) [6.5] 52.5
40 NEWPORT 7G (Paul Perry) [6.5] 52.5
41 ZARITA (NZ) 5M (Pat Hyland) [5.0] 52.5
42 ALESSANDRO VOLTA (GB)5H (David Hayes) [7.0] 52.0
43 EMPIRES CHOICE (NZ)6H (Bart Cummings) [7.0] 52.0
44 FRISTON FOREST (IRE)6H(Saeed bin Suroor) [7.0] 52.0
45 GALLIONS REACH (NZ) 7G (Richard Yuill) [7.0] 52.0
46 GUYNO (NZ) 6G (Lou Luciani) [7.0] 52.0
47 SPIN AROUND 9G (Steven Cooper) [7.0] 52.0
48 BASALTICO (IRE) 6H (Luca Cumani) [7.5] 51.5
49 CONISTON BLUEBIRD 4G (Bede Murray) [6.0] 51.5
50 DAFFODIL (NZ) 4M (Kevin Gray) [4.5] 51.5
51 GALLICA 4M (Mick Price) [4.5] 51.5
52 PRE EMINENCE 4G (Mick Price) [6.0] 51.5
53 READY TO LIFT 6M (Gerald Ryan) [6.0] 51.5
54 TELL A TALE 4G (Mark Walker) [6.0] 51.5
55 ZAGREB 5H (David Hayes) [7.5] 51.5
56 CATS FUN 7G (Jarrod McLean) [8.0] 51.0
57 DRIFFIELD GOLD 6G (Robert Smerdon) [8.0] 51.0
58 FIELD HUNTER 8G (Darren Weir) [8.0] 51.0
59 FULMONTI (NZ) 7G (Chris Jordan) [8.0] 51.0
60 HISSING SID 5G ( Bill & Symon Wilde) [8.0] 51.0
61 LORD TAVISTOCK (NZ)4G (Andrew Campbell) [6.5] 51.0
62 MR TIPSY (NZ) 5G (Murray & Bjorn Baker) [8.0] 51.0
63 PURPLE 4M (Peter Snowden) [5.0] 51.0
64 RED LORD 6G (Anthony Cummings) [8.0] 51.0
65 RENEWABLE (NZ) 8G (John Sadler) [8.0] 51.0
66 ROAD TO ROCK 5H (Anthony Cummings) [8.0] 51.0
67 SHOCKING 4H (Mark Kavanagh) [6.5] 51.0
68 SPEED GIFTED (GB) 6G (Lee Freedman) [8.0] 51.0
69 SUGAR RAY (IRE) 6H (Saeed Bin Suroor) [8.0] 51.0
70 TYPHOON TRACY 4M (Peter G Moody) [5.0] 51.0
71 VIGOR (NZ) 5G (Danny O'Brien) [8.0] 51.0
72 YOUNG CENTAUR 7G (John Sargent) [8.0] 51.0
73 BERLIOZ (NZ) 4H (David Hayes) [7.0] 50.5
74 FIGURE OF SPEECH (NZ)8G (Brian Jenkins) [8.5] 50.5
75 INDIO GLORIOSO (ARG) 5H (David Hayes) [8.5] 50.5
76 JUNGLE ROCKET (NZ) 4M (Jeff McVean) [5.5] 50.5
77 MAJESTICAL (NZ) 6G (Greg Eurell) [8.5] 50.5
78 RAFFAELLO 5H (Mark Kavanagh) [8.5] 50.5
